Property Attributes
- MLS#20244803
- TypeSingle Family
- Listing Status Active
- CountyUPSHUR
- CityGilmer
- AreaGilmer Isd 332
- NeighborhoodTX
- Zip75644
- StyleTraditional
- Year Built1965
- Taxes$ 2234
- Price$ 69,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.178 Acres
Data Source:
Longview MLS (LAAR)
Property Description
TWO BEDROOM 1 BATH FRAM JUST WALKING DISTANCE FROM DOWNTOWN, COVERED FRONT PORCH OVERLOOKS CORNER LOT WITH LOTS OF MATURE TREES.
| Price History | |
|---|---|
| 8/2/2024 | Listed $99,500 |
| 9/16/2024 | 6$94,500 |
| 3/24/2025 | 6$89,700 |
| 7/21/2025 | 6$84,710 |
| 7/6/2026 | 6$79,950 |
| 7/20/2026 | 7$74,700 |
| 9/14/2026 | 7$69,700 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Central Electric,Central Gas |
| Roof | Composition |
| Fireplaces | None |
| Garage | None |
| Flood Zone | No |
| Construction | Wood/Frame |
| Full Baths | 1 |
| Bathrooms | Shower/Tub |
| Year Built | 1965 |
| Water Heater | Electric |
| Style | Traditional |
| Stories Count | 1 Story |
| Topography | Sloped |
| County | Upshur |
| Class | RESIDENTIAL |
| Type | Single Family |
| Parcel Number | 40691 |
| Status | ACTIVE |
| Subdivision | TX |
| Sale/Rent | For Sale |
| Docs on File | None |
| Warranty | As-Is Condition at Closin |
| Primary City | Gilmer |
| Directions | STATE HWY 154 WEST FROM GILMER,LEFT ON MONTGOMERY ST. HOME WILL BE ON RIGHT. |
| City | Gilmer |
| School District | GILMER ISD |
| Energy Efficient | Ceiling Fans |
| WILL SELL | Cash,FHA,Conventional,USDA |
| Homeowners Fee Y/N | No |
| Foreclosure/Bank Owned | Yes |
| Hot Tub/Spa Y/N | No |
| Postal Code | 75644 |
| Age Range | 51-75 |
| Public Remarks | TWO BEDROOM 1 BATH FRAM JUST WALKING DISTANCE FROM DOWNTOWN,COVERED FRONT PORCH OVERLOOKS CORNER LOT WITH LOTS OF MATURE TREES. |
Interior Features
| Interior Amenities | Hardwood Floors,Ceiling Fan,Smoke Detectors |
|---|---|
| Dining Room | Kitchen/Eating Combo |
| Beds | 2 |
| KITCHEN EQUIPMENT | Cooktop-Gas |
| SqFt Source | Tax Assessor |
| Utility/Laundry | Inside Room |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Road Surface | Asphalt |
| Waterfront | No |
| Driveway | Natural |
| Garage Type | None |
| Pool (Y/N) | No |
| Lot Dimensions | .178 |
| Fencing | None |
| Pool | None |
| Lot Size | Less than 0.5 |
| Water/Sewer | Public Water,Public Sewer |
| Existing Structures | None |
| Soil Type | Sandy Loam |
| Road Type | City/Town Road |
| Lot | Corner |
| Number of Acres | .178 |
| TIMBER TYPE | None |
| Parking Type | Rear/Side Entry,Street |
| Foundation Style | Pier And Beam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested